RAND Function (Functions in Excel)
Random greater than or equal to 0 but less than 1. | |||||
0.754384198 | =RAND() | ||||
Random greater than or equal to 0 but less than 10 | |||||
1.288202058 | =RAND()*10 | ||||
Random between 5 and 10. | |||||
8.925154075 | =RAND()*(10-5)+5 |
What Does It Do ? |
This function creates a random number >=0 but <1. |
The number will change each time the worksheet recalculates, or when F9 is pressed. |
Syntax |
=RAND() |
Formatting |
No special formatting is needed. |
Examples |
The following examples show how the =RAND() function has been used to randomly |
sort list of information. |
A list of cards has been entered in column C, and =RAND() in column D. |
By clicking inside the random numbers and then using Data, Sort or the Sort button |
the cards will be shuffled. |
The same technique has been used to generate a list of six winning lottery numbers. |
Card | Random | Lottery | Random | |
Clubs 8 | 0.95095 | 29 | 0.569149707 | |
Clubs 6 | 0.662875 | 34 | 0.914058864 | |
Diamond 9 | 0.355476 | 30 | 0.057939591 | |
Spades 13 | 0.049527 | 41 | 0.478280762 | |
Clubs 9 | 0.575111 | 40 | 0.595708783 | |
Diamond 7 | 0.43896 | 37 | 0.205568045 | |
Diamond 4 | 0.098587 | 26 | 0.772676346 | |
Clubs 10 | 0.231983 | 32 | 0.77139673 | |
Spades 3 | 0.04424 | 21 | 0.56776684 | |
Hearts 6 | 0.977721 | 19 | 0.302745581 | |
Hearts 4 | 0.489085 | 7 | 0.770208511 | |
Diamond 8 | 0.458957 | 10 | 0.13504039 | |
Hearts 11 | 0.1697 | 16 | 0.588994657 | |
Clubs 3 | 0.627642 | 8 | 0.032870313 | |
Clubs 13 | 0.226596 | 48 | 0.230032335 | |
Spades 5 | 0.56673 | 43 | 0.28632251 | |
Diamond 3 | 0.096709 | 44 | 0.473336974 | |
Spades 2 | 0.495357 | 4 | 0.119511353 | |
Diamond 6 | 0.442081 | 3 | 0.124951058 | |
Clubs 5 | 0.218242 | 45 | 0.063687392 | |
Spades 1 | 0.279629 | 47 | 0.399808018 | |
Clubs 12 | 0.215944 | 49 | 0.057022924 | |
Hearts 10 | 0.893152 | 35 | 0.227548442 | |
Hearts 13 | 0.537831 | 27 | 0.234377299 | |
Spades 7 | 0.685745 | 1 | 0.790938791 | |
Spades 6 | 0.947159 | 13 | 0.474103774 | |
Diamond 12 | 0.059631 | 31 | 0.467317436 | |
Hearts 3 | 0.909779 | 5 | 0.03531467 | |
Hearts 5 | 0.774975 | 18 | 0.713806879 | |
Hearts 8 | 0.643628 | 39 | 0.049981386 | |
Hearts 1 | 0.852086 | 23 | 0.712386632 | |
Diamond 13 | 0.879393 | 12 | 0.736968142 | |
Hearts 9 | 0.792248 | 11 | 0.371736142 | |
Clubs 4 | 0.106567 | 20 | 0.386166083 | |
Diamond 5 | 0.880507 | 33 | 0.769912606 | |
Spades 4 | 0.720033 | 42 | 0.890771056 | |
Clubs 1 | 0.118403 | 24 | 0.762799926 | |
Spades 8 | 0.820505 | 2 | 0.587675849 | |
Hearts 7 | 0.450105 | 14 | 0.304542771 | |
Diamond 1 | 0.278023 | 25 | 0.547194177 | |
Clubs 2 | 0.266587 | 9 | 0.204360831 | |
Hearts 2 | 0.734494 | 38 | 0.455601095 | |
Diamond 11 | 0.220247 | 15 | 0.427877308 | |
Clubs 7 | 0.371386 | 28 | 0.191059152 | |
Spades 12 | 0.09205 | 17 | 0.801046388 | |
Spades 10 | 0.334959 | 6 | 0.689777633 | |
Clubs 11 | 0.78413 | 22 | 0.840864766 | |
Diamond 2 | 0.31754 | 46 | 0.277282009 | |
Diamond 10 | 0.831869 | 36 | 0.300145712 | |
Spades 9 | 0.533151 | |||
Spades 11 | 0.152798 | |||
Hearts 12 | 0.246608 |
0 comments:
Post a Comment