TimeSheet for Flexi in Excel
Week beginning | Mon 05-Jan-98 | Normal Hours | 37:30 | |||
Day | Arrive | Lunch Out | Lunch In | Depart | Total | |
Mon 05 | 8:00 | 13:00 | 14:00 | 17:00 | 8:00 | =(F6-C6)-(E6-D6) |
Tue 06 | 8:45 | 12:30 | 13:30 | 17:00 | 7:15 | |
Wed 07 | 9:00 | 13:00 | 14:00 | 18:00 | 8:00 | |
Thu 08 | 8:30 | 13:00 | 14:00 | 17:00 | 7:30 | |
Fri 09 | 8:00 | 12:00 | 13:00 | 17:00 | 8:00 | |
Total Hours | 38:45 | =SUM(G6:G10) | ||||
Under worked by | - | =IF(G3-G11>0,G3-G11, "-") | ||||
Over worked by | 1:15 | =IF(G3-G11<0,ABS(G3-G11),"-") | ||||
This is simple example of a timesheet. | ||||||
Instructions : | ||||||
Type the week start date in cell C3, the Week beginning. | ||||||
Use the format dd/mm/yy, the name of the day will appear automatically. | ||||||
The date is then passed down to the Day column. | ||||||
Type the amount of hours you are expected to work in G3, the Normal Hours. | ||||||
This is used later to calculate if have worked over or under the required hours. | ||||||
Type the times you arrive and leave work in the appropriate columns. | ||||||
Use the format of hh:mm. | ||||||
Note | ||||||
The Total Hours cell has been formatted as [hh]:mm. | ||||||
This ensures the total hours can be expressed as a value above 24 hours. | ||||||
If the [hh]:mm format had not been used the Total Hours would show as : | 14:45 | |||||
If the [hh]:mm format does not show in the cell format dialog box | ||||||
on your computer, it can be created using Format, Cells, Number, Custom. |
0 comments:
Post a Comment