AVERAGE Function (Functions in Excel)
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Average | ||
Temp | 30 | 31 | 32 | 29 | 26 | 28 | 27 | 29 | =AVERAGE(D4:J4) |
Rain | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 2 | =AVERAGE(D5:J5) |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Average | ||
Temp | 30 | 32 | 29 | 26 | 28 | 27 | 28.667 | =AVERAGE(D8:J8) | |
Rain | 0 | 0 | 4 | 6 | 3 | 1 | 2.3333 | =AVERAGE(D9:J9) | |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Average | ||
Temp | 30 | No | 32 | 29 | 26 | 28 | 27 | 28.667 | =AVERAGE(D12:J12) |
Rain | 0 | Reading | 0 | 4 | 6 | 3 | 1 | 2.3333 | =AVERAGE(D13:J13) |
What Does It Do ? |
This function calculates the average from a list of numbers. |
If the cell is blank or contains text, the cell will not be used in the average calculation. |
If the cell contains zero 0, the cell will be included in the average calculation. |
Syntax |
=AVERAGE(Range1,Range2,Range3... through to Range30) |
Formatting |
No special formatting is needed. |
Note |
To calculate the average of cells which contain text or blanks use =SUM() to get the total and |
then divide by the count of the entries using =COUNTA(). |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Average | ||
Temp | 30 | No | 32 | 29 | 26 | 28 | 27 | 24.571 | =SUM(D31:J31)/COUNTA(D31:J31) |
Rain | 0 | Reading | 0 | 4 | 6 | 3 | 1 | 2 | =SUM(D32:J32)/COUNTA(D32:J32) |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Average | ||
Temp | 30 | 32 | 29 | 26 | 28 | 27 | 28.667 | =SUM(D35:J35)/COUNTA(D35:J35) | |
Rain | 0 | 0 | 4 | 6 | 3 | 1 | 2.3333 | =SUM(D36:J36)/COUNTA(D36:J36) |
0 comments:
Post a Comment